SX2- verricello verticale

SX2- verricello verticale

                         
Codice Barbotin per catena Carico di lavoro Massimo (A) Net Weight with Drum (kg) Tipo di motore Tensione Tiro Massimo Istantaneo Carico di lavoro Massimo al sollevamento Velocità di recupero a carico (m/min) Velocità Max. di recupero Peso netto modello a basso profilo (kg) Interruttore magnetotermico Tipo
636282 8 mm, ISO 4565/ DIN 766 135 20 1000 w 12 1000 150 20 40 19 636089 Low Profile
636283 135 20 1000 w 12 1000 150 20 40 19 636089 With Drum
636284 8 mm, ISO 4565/ DIN 766 75 25 1500 w 24 1270 175 19 40 24 636088 Low Profile
636285 8 mm, ISO 4565/ DIN 766 75 25 1500 w 24 1270 175 19 40 24 636088 With Drum
636653 10 DIN766 135 20 1000 w 12 1000 150 20 40 19 636089 With Drum
636682 10mm ISO4565, 3/8 HT 135 20 1000 w 12 1000 150 20 40 19 636089 With Drum
File
SX2 MANUAL Download
Vertical Windlasses_SX_Series_Brochure Download
3D CAD Model _ SX2 With Drum 1000-1500W Download
3D CAD Model ~ SX2_1000-1500W_Low_Profile Download
Deck Template_SX 2 and Chain Pipe Download
Deck Template_SX 2 and Chain Pipe Download
SX2 DRILLING TEMPLATE Download

Prodotti correlati

Accessori